| Management number | 238948945 | Release Date | 2026/07/14 | List Price | US$15.24 | Model Number | 238948945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We combined the comfort and warmth of a sweater, the performance of our stretchy, lightweight fleece, and the rain protection of a jacket. You'll wear it all season. UA Storm technology repels water without sacrificing breathability. SweaterFleece fabric has a soft, brushed interior with stretch for complete mobility. ¼ Zip front makes for easy layering. Ribbed details at bottom hem & cuffs. 100% Polyester.
| UPC | 196885579912 |
|---|---|
| ASIN | B0C12V9TN2 |
| Color | (001) Black / White / Black |
| Theme | Bottoms |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Brand Name | Under Armour |
| Model Name | Storm Sweaterfleece Quarter Zip |
| Neck Style | Quarter Zip |
| Style Name | Storm Sweaterfleece Quarter Zip |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Ribbed |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1383256 |
| Sweater Form | Sweater Pullover |
| Item Type Name | Sweatshirt |
| Collection Name | Autumn-Winter 23 |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable, Lightweight, Stretchable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383256 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form