| Management number | 244369819 | Release Date | 2026/07/20 | List Price | US$600.00 | Model Number | 244369819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight and powerful 40Nm rear hub drive offers confident handling and uninterrupted power.

The updated frame keeps your ride light, easy to handle, and easy to store when youre done – all the while elevating comfort so you can spend more time enjoying the ride.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

| Frame | Alpha Gold Aluminum, lowstep, internal cable routing, internal battery, rack & fender mounts, post mount disc, kickstand mount, 144.5mm OLD hub motor spacing |
| Fork | Verve+ LT alloy, threadless steel steerer, ThruSkew QR |
| Wheel Front | / |
| Tire | Bontrager H2 Comp, wire bead, 30 tpi, 27.5x2.00 |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Hyena hub drive motor, 40Nm, 250W |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Skewer Front | 132x5mm QR, ThruSkew |
| Shifter | Shimano M315, 8 speed |
| Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | ProWheel Pro alloy, 42T narrow-wide steel ring, 170mm length |
| Bottom Bracket | Torque sensor, threaded, 122.5mm spindle |
| Cassette | Shimano HG20, 12-32, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc |
| Brake Rotor | Tektro wave, 6-bolt, 160mm // Tektro, 6-bolt, 160mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
| Handlebar | Bar/stem w/ light mount |
| Stem | Integrated stem, 35mm clamp |
| Grips | Bontrager Satellite |
| Fender | SKS wide // SKS wide, plastic |
| Cargo Rack | MIK-compatible alloy rear rack |
| Light | Herrmans MR5-E, 140lumen, 40lux, LED, headlight // Spanninga Solo, taillight |
| Kickstand | Adjustable length alloy kickstand |
| Battery | 250Wh, integrated in down tube |
| Charger | 2A, 42V output, 100V-240V AC input |
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 48.7 |
| Eff Top Tube | 57.1 |
| Frame Reach | 37 |
| Frame Size Letter | S |
| Frame Stack | 61.8 |
| Head Angle | 69.0° |
| Head Tube Length | 15 |
| Offset | 4.6 |
| Seat Tube | 38 |
| Seat Tube Angle | 72.0° |
| Standover | 41 |
| Trail | 8.5 |
| Wheelbase | 111.7 |
| Wheel Size | 700c |
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 48.7 |
| Eff Top Tube | 62 |
| Frame Reach | 40 |
| Frame Size Letter | M |
| Frame Stack | 63.9 |
| Head Angle | 69.5° |
| Head Tube Length | 17 |
| Offset | 4.6 |
| Seat Tube | 47 |
| Seat Tube Angle | 71.0° |
| Standover | 41 |
| Trail | 8.4 |
| Wheelbase | 114.9 |
| Wheel Size | 700c |
| B B Drop | 6 |
| B B Height | 28.9 |
| Chainstay Length | 48.7 |
| Eff Top Tube | 67.2 |
| Frame Reach | 42 |
| Frame Size Letter | L |
| Frame Stack | 69.3 |
| Head Angle | 70.0° |
| Head Tube Length | 22.5 |
| Offset | 4.6 |
| Seat Tube | 56 |
| Seat Tube Angle | 70.0° |
| Standover | 41 |
| Trail | 7.8 |
| Wheelbase | 118.3 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form