| Management number | 244368149 | Release Date | 2026/07/20 | List Price | US$810.00 | Model Number | 244368149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Opt for light parts and a 120mm fork for a featherweight Top Fuel, or a 140mm fork and longer-stroke 130mm rear shock for extra versatility. Room for a longer dropper and MX wheels lets you customize Top Fuel into an ultimate playful trail whip.

Easily adjust the suspension and geometry four different ways for where and how you ride. With the flip of a chip, you can ride with more or less progressive suspension, and tweak your geometry for a slacker head tube and lower BB or steeper head tube and higher BB.

New internal frame storage bags make it easy to ditch the pack and still carry your ride essentials.

Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

| Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
| Shock | Fox Performance Float DPS, 2-position damper, 185mm x 50mm |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| B B Drop | 1 |
| Chainstay Length | 43.4 |
| Eff Seat Tube Angle | 76.5° |
| Eff Top Tube | 55.8 |
| Frame Reach | 42.2 |
| Frame Size Letter | S |
| Frame Stack | 56.6 |
| Head Angle | 65.9° |
| Head Tube Length | 10.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 36 |
| Seat Tube Angle | 69.5° |
| Standover | 70.5 |
| Trail | 11.1 |
| Wheelbase | 115 |
| Wheel Size | 27.5" |
| B B Drop | 2.6 |
| Chainstay Length | 43.4 |
| Eff Seat Tube Angle | 77.3° |
| Eff Top Tube | 58.7 |
| Frame Reach | 45.2 |
| Frame Size Letter | M |
| Frame Stack | 59.9 |
| Head Angle | 65.9° |
| Head Tube Length | 10.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 41 |
| Seat Tube Angle | 70.5° |
| Standover | 75.5 |
| Trail | 12.1 |
| Wheelbase | 118.8 |
| Wheel Size | 29" |
| B B Drop | 2.6 |
| Chainstay Length | 43.9 |
| Eff Seat Tube Angle | 76.6° |
| Eff Top Tube | 61.1 |
| Frame Reach | 46.7 |
| Frame Size Letter | ML |
| Frame Stack | 60.4 |
| Head Angle | 65.9° |
| Head Tube Length | 11 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 42 |
| Seat Tube Angle | 70.5° |
| Standover | 75.5 |
| Trail | 12.1 |
| Wheelbase | 121 |
| Wheel Size | 29" |
| B B Drop | 2.6 |
| Chainstay Length | 43.9 |
| Eff Seat Tube Angle | 76.3° |
| Eff Top Tube | 63 |
| Frame Reach | 48.2 |
| Frame Size Letter | L |
| Frame Stack | 60.8 |
| Head Angle | 65.9° |
| Head Tube Length | 11.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 43.5 |
| Seat Tube Angle | 70.5° |
| Standover | 76 |
| Trail | 12.1 |
| Wheelbase | 122.7 |
| Wheel Size | 29" |
| B B Drop | 2.6 |
| Chainstay Length | 44.4 |
| Eff Seat Tube Angle | 75.6° |
| Eff Top Tube | 67.2 |
| Frame Reach | 51.2 |
| Frame Size Letter | XL |
| Frame Stack | 62.6 |
| Head Angle | 65.9° |
| Head Tube Length | 13.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 47 |
| Seat Tube Angle | 70.5° |
| Standover | 76.5 |
| Trail | 12.1 |
| Wheelbase | 127 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form