| Management number | 247455685 | Release Date | 2026/08/16 | List Price | US$9.46 | Model Number | 247455685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radians SV59-2 Type R Class 2 Heavy Duty Surveyor Safety Vest is a heavy duty contractor Surveyor's vest with large back "plan" pocket. Built with rugged ANSI 107 Hi-Viz material, reinforced wear points, and long-wearing web reinforcement along outer edges. Mesh upper, front and back, for breathability and comfort. Pockets in tough woven twill fabric provide maximum durability. POCKETS: Front: Large Radio/Cell Phone with Clear Badge Holder, Split Pencil/Tablet, 2 EA Full. with Flap Cover. Inside: 2 EA Lower Full Width, Flap Covered Chest. Back: Plan Pocket (across the entire back). Materials: 100% Polyester Mesh & 100% Polyester Solid Twill (pockets). Closure: Heavy Metal Chrome Snaps. Grommets at neck for tool keepers/lanyards.
| UPC | 696738710924 674326236568 |
|---|---|
| ASIN | B005FDOF2Q |
| Size | Large |
| Color | Safety Green |
| Style | Industrial |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Blend |
| Brand Name | Radians |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Part Number | SV592Z-G |
| Closure Type | Snap |
| Manufacturer | Radians |
| Style Number | SV59-2ZGD-L |
| Item Type Name | Radians SV59-2ZGD-L Industrial Safety Vest |
| Collection Name | All |
| Number of Items | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Utility Pocket |
| Included Components | Radians SV59-2ZGD-L Industrial Safety Vest |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00674326236568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form