| Management number | 239344243 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239344243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07P15B7MV |
|---|---|
| Size | Small/Medium (1 Pair) |
| Color | Natural |
| Material | 24% Lycra Spandex; 76% Micro-Nylon |
| Item Form | Sleeve |
| Brand Name | OrthoSleeve |
| Sport Type | Walking |
| Unit Count | 2.00 Count |
| Item Weight | 0.02 Kilograms |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Number of Items | 1 |
| Special Features | Lightweight, Non Slip, Wicking |
| Included Components | 1 Pair of OrthoSleeve FS3 Forefoot Sleeves |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Gentle Wash on cold. Tumble dry low heat or air dry. No bleach or fabric softener. |
| Specific Uses For Product | Foot Pain, Post-Surgical Support, Swelling, Toe Friction, Toe Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form