| Management number | 247768111 | Release Date | 2026/08/16 | List Price | US$26.66 | Model Number | 247768111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002031030 |
|---|---|
| ASIN | B0B9ZZPNDV |
| Brand | HEYDUDE |
| Color | Glacier Grey 2 |
| Theme | Casual Shoes, Women's Shoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Wendy Sox |
| Sport Type | Walking |
| Strap Type | N / A |
| Style Name | Casual Slip-on |
| Item Weight | 8.8 ounces |
| Closure Type | Pull-On |
| Lace Closure | Elastic laces |
| Manufacturer | HEYDUDE |
| Style Number | 40078-1HD |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile-Synthetic |
| Insole Material | Leather |
| Material Fabric | Memory Foam |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | [Inferred] Moderate to Maximum |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40078 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form