| Management number | 228944091 | Release Date | 2026/05/31 | List Price | US$58.40 | Model Number | 228944091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DWZR953X |
|---|---|
| Color | Pink Stripe |
| Shape | Rectangular |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Seat Depth | 23.5 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Seat Height | 13.5 Inches |
| Seat Length | 76 Inches |
| Manufacturer | GYMAX |
| Model Number | CA-GM1649 |
| Fill Material | Sponge |
| Material Type | Aluminum, Oxford Cloth |
| Seat Material | Oxford Cloth |
| Is Customizable | No |
| Item Dimensions | 75.98 x 23.62 x 12.6 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Ergonomic, Foldable, Lightweight |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | CA-GM1649 |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 76"D x 23.5"W x 13.5"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Beach, Camping, Lounging, Sporting Event, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form