| Management number | 242168379 | Release Date | 2026/07/18 | List Price | US$418.20 | Model Number | 242168379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 194 |
| Fuel Tank Capacity (gallons) | 0.5 |
| CA (CARB) Compliant | CARB Compliant |
| Included | Bagger,Engine oil |
| Refurbished | No |
| Deck Type | Fabricated |
| Minimum Cutting Height (in.) | 0.375 |
| Power Type | Gas |
| Mower Size Type | Standard |
| Size of Yard | 1/4 - 1/2 Acre |
| Deck Material | 9 Gauge Steel |
| Recommended Oil Type | 10W30 |
| Number of Blades | 7 |
| Engine Make | Briggs and Stratton |
| Oil Capacity (oz.) | 20 |
| Recommended Terrain | Flat |
| Walk Behind Mower Type | Self Propelled |
| Engine Displacement (cc) | 127 |
| Cutting Height Options | 7-position |
| Number of Handlebar Positions | 1 |
| Product Weight (lb.) | 145 |
| Engine Torque (ft.-lb.) | 5.5 |
| Returnable | 180-Day |
| Maximum Cutting Height (in.) | 1.875 |
| Cutting Options | Bag,Front-Discharge |
| Features | Bagger |
| Lawn Mower Type | Self-Propelled Lawn Mower |
| Drive Type | Rear-wheel Drive |
| Rear Wheel Height | Low Wheel |
| Assembly Required | Yes |
| Start Type | Pull Cord |
| Cutting Width | 20 inches |
| Assembled Width (in.) | 24 in |
| Assembled Depth (in.) | 40 in |
| Front Wheel Size (in.) | 4 |
| Assembled Height (in.) | 41 in |
| Mower Deck Width | 20 |
| Blade Length (in.) | 20 |
| Rear Wheel Size (in.) | 8.5 |
| Manufacturer Warranty | 2-years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form