| Management number | 247747323 | Release Date | 2026/08/16 | List Price | US$47.98 | Model Number | 247747323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A clever, easygoing crossover style for busy workdays and relaxing weekends. Marcus is handcrafted with burnished leather or wool and leather combination upper for signature character and a cozy stretch collar for added comfort.
| UPC | 192466365967 |
|---|---|
| ASIN | B08RXVZWZD |
| Brand | BORN |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Classic |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Model Name | Born Men's Marcus Business Casual Oxfords |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.4 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Born |
| Style Number | BM0006506 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Subject Character | Occupational professional |
| liningdescription | Faux Suede |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BM0006506-200 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form