| Management number | 239175423 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239175423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H3KYZ9K5 |
|---|---|
| Brand | NFUWEILAIKEJI |
| Color | video version |
| Shape | Rectangular |
| Language | English |
| Band Width | 0.87 Inches |
| Clasp Type | Buckle |
| Model Name | Smart Glasses |
| Sport Type | Running |
| Style Name | Classic |
| Band Length | 9 Inches |
| Item Weight | 1.5 Ounces |
| Manufacturer | NEXFUTURE |
| Model Number | NEX-0003 |
| BuiltIn Media | Smart Glasses |
| Warranty Type | 1 Year Manufacturer Warranty |
| Target Audience | Unisex Adults |
| Battery Capacity | 85 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Iphone |
| Additional Features | AI Voice Assistant, Audio Recording, Real-time Translation, Video Recording, Voice Control |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 month |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Water Resistance Depth | 1 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| Maximum Display Brightness | 1000 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form