| Management number | 231355912 | Release Date | 2026/06/18 | List Price | US$22.24 | Model Number | 231355912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An always-classic everyday pair featuring a rise and cut that's flattering on every figure.
| UPC | 705211648453 |
|---|---|
| ASIN | B0D1H83XZV |
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Mid Rise Bootcut Jean |
| Rise Style | Mid Rise |
| Style Name | Aero Mid Rise Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.26 Pounds |
| Manufacturer | AEROPOSTALE |
| Style Number | 7800 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7800 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form